Connect With Us
Check out our other houses on:
| No. of Storeys: | 2 |
| Tenure: | Freehold |
| Land Size: | 3,696 |
| Build-up Area: | 3,000 |
| Condition: | Renovated 2015 |
| Facing: | North East |
| No. of Bedrooms | 5+1 |
| No. of Bathrooms | 4 |
| No. of Parking Lots | 1 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 6,880,000 |
| PSF: | $ 1,861 |
| TOP Year: | 1977 |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | Trapizoid |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 8593
share this with your agent |