Connect With Us
Check out our other houses on:
No. of Storeys: | 2 |
Tenure: | Freehold |
Land Size: | 2,598 |
Build-up Area: | 1,750 |
Condition: | Original |
Facing: | North East |
No. of Bedrooms | 5 |
No. of Bathrooms | 2 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 4,788,888 |
PSF: | $ 1,843 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | Mixed Housing |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: |