Connect With Us
Check out our other houses on:
No. of Storeys: | 3.5 |
Tenure: | Freehold |
Land Size: | 7,718 |
Build-up Area: | 3,918 |
Condition: | Brand New |
Facing: | North East |
No. of Bedrooms | 5 |
No. of Bathrooms | 5 |
No. of Parking Lots | 1 |
Lift? | Yes |
Pool? | Yes |
Asking Price: | $ 4,300,000 |
PSF: | $ 557 |
TOP Year: | 2015 |
Granny Room: | No |
Occupancy: | Tenanted |
Sub-Divisibility: | No |
Landed Zoning: | Mixed Housing |
Land Shape: | Rectangular |
Land Elevation: | Elevated |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 7473
share this with your agent |