Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 5,509 |
Build-up Area: | 4,931 |
Condition: | Renovated |
Facing: | South East |
No. of Bedrooms | 6 |
No. of Bathrooms | 7 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 8,000,000 |
PSF: | $ 1,452 |
TOP Year: | 2012 |
Granny Room: | No |
Occupancy: | |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Trapizoid |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 7170
share this with your agent |