Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 5,100 |
| Build-up Area: | 6,500 |
| Condition: | Renovated 2012 |
| Facing: | South East |
| No. of Bedrooms | 6+1 |
| No. of Bathrooms | 7 |
| No. of Parking Lots | 8 |
| Lift? | No |
| Pool? | Yes |
| Asking Price: | $ 6,800,000 |
| PSF: | $ 1,333 |
| TOP Year: | 2012 |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Elevated |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 6496
share this with your agent |