Connect With Us
Check out our other houses on:
| No. of Storeys: | 2 |
| Tenure: | Freehold |
| Land Size: | 8,803 |
| Build-up Area: | 4,762 |
| Condition: | Original |
| Facing: | North East |
| No. of Bedrooms | 5+1 |
| No. of Bathrooms | 5 |
| No. of Parking Lots | 3 |
| Lift? | No |
| Pool? | Yes |
| Asking Price: | $ 23,800,000 |
| PSF: | $ 2,704 |
| TOP Year: | |
| Granny Room: | Yes |
| Occupancy: | Vacant |
| Sub-Divisibility: | No |
| Landed Zoning: | GCBA |
| Land Shape: | Rectangular |
| Land Elevation: | Elevated |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 23161
share this with your agent |