Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 3,018 |
| Build-up Area: | 7,175 |
| Condition: | Brand New |
| Facing: | South East |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 6 |
| No. of Parking Lots | 4 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 7,700,000 |
| PSF: | $ 2,551 |
| TOP Year: | 2027 |
| Granny Room: | No |
| Occupancy: | |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | |
| Land Elevation: | |
| Facing Object: | None |
| Valuation Price: | |
| Listing ID | 20465
share this with your agent |