Connect With Us
Check out our other houses on:
No. of Storeys: | 2 |
Tenure: | Freehold |
Land Size: | 6,987 |
Build-up Area: | 3,820 |
Condition: | Renovated |
Facing: | South |
No. of Bedrooms | 5 |
No. of Bathrooms | 5 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | Yes |
Asking Price: | $ 8,700,000 |
PSF: | $ 1,245 |
TOP Year: | |
Granny Room: | Yes |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Irregular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 16879
share this with your agent |