Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | 999-year Leasehold |
Land Size: | 4,963 |
Build-up Area: | 8,334 |
Condition: | Renovated 2021 |
Facing: | South West |
No. of Bedrooms | 5 |
No. of Bathrooms | 8 |
No. of Parking Lots | 3 |
Lift? | Yes |
Pool? | Yes |
Asking Price: | $ 10,999,999 |
PSF: | $ 2,216 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | 9,500,000 |
Listing ID | 16551
share this with your agent |