Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 3,841 |
Build-up Area: | 5,400 |
Condition: | Original |
Facing: | North East |
No. of Bedrooms | 5 |
No. of Bathrooms | 5 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 6,200,000 |
PSF: | $ 1,614 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Elevated |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 16143
share this with your agent |