Connect With Us
Check out our other houses on:
No. of Storeys: | 3.5 |
Tenure: | Freehold |
Land Size: | 2,846 |
Build-up Area: | 4,000 |
Condition: | Renovated 2013 |
Facing: | South |
No. of Bedrooms | 4 |
No. of Bathrooms | 5 |
No. of Parking Lots | 1 |
Lift? | No |
Pool? | No |
Asking Price: | $ 5,200,000 |
PSF: | $ 1,827 |
TOP Year: | 2013 |
Granny Room: | No |
Occupancy: | Vacant |
Sub-Divisibility: | No |
Landed Zoning: | 3 - Storey Mixed Landed |
Land Shape: | Trapizoid |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | 5,200,000 |
Listing ID | 16096
share this with your agent |