Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | Freehold |
| Land Size: | 2,413 |
| Build-up Area: | 5,088 |
| Condition: | Renovated |
| Facing: | East |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4 |
| No. of Parking Lots | 1 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 4,888,000 |
| PSF: | $ 2,026 |
| TOP Year: | |
| Granny Room: | No |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Park |
| Valuation Price: | |
| Listing ID | 16024
share this with your agent |