Connect With Us
Check out our other houses on:
No. of Storeys: | 3.5 |
Tenure: | Freehold |
Land Size: | 2,692 |
Build-up Area: | 6,290 |
Condition: | Brand New |
Facing: | South West |
No. of Bedrooms | 6+1 |
No. of Bathrooms | 6 |
No. of Parking Lots | 4 |
Lift? | Yes |
Pool? | Yes |
Asking Price: | $ 6,980,000 |
PSF: | $ 2,593 |
TOP Year: | 2024 |
Granny Room: | No |
Occupancy: | |
Sub-Divisibility: | No |
Landed Zoning: | 3 - Storey Mixed Landed |
Land Shape: | |
Land Elevation: | |
Facing Object: | None |
Valuation Price: | |
Listing ID | 15001
share this with your agent |