Connect With Us
Check out our other houses on:
No. of Storeys: | 3.5 |
Tenure: | Freehold |
Land Size: | 3,298 |
Build-up Area: | 6,000 |
Condition: | Renovated 2020 |
Facing: | South West |
No. of Bedrooms | 6 |
No. of Bathrooms | 6 |
No. of Parking Lots | 2 |
Lift? | Yes |
Pool? | No |
Asking Price: | $ 7,200,000 |
PSF: | $ 2,183 |
TOP Year: | |
Granny Room: | Yes |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 3 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Elevated |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 14955
share this with your agent |