Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 2,152 |
Build-up Area: | 3,800 |
Condition: | Renovated 2022 |
Facing: | South West |
No. of Bedrooms | 5+1 |
No. of Bathrooms | 6 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 8,380,000 |
PSF: | $ 3,894 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Vacant |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Irregular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 14609
share this with your agent |