Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | Freehold |
| Land Size: | 9,719 |
| Build-up Area: | 10,350 |
| Condition: | Renovated |
| Facing: | North East |
| No. of Bedrooms | 8 or more |
| No. of Bathrooms | 10 |
| No. of Parking Lots | 7 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 17,500,000 |
| PSF: | $ 1,801 |
| TOP Year: | |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 11909
share this with your agent |