Connect With Us
Check out our other houses in:
No. of Storeys: | 2 |
Tenure: | Freehold |
Land Size: | 6,448 |
Build-up Area: | 4,000 |
Condition: | Renovated 2019 |
Facing: | West |
No. of Bedrooms | 4+1 |
No. of Bathrooms | 5 |
No. of Parking Lots | 4 |
Lift? | No |
Pool? | Yes |
Asking Price: | $ 15,888,000 |
PSF: | $ 2,464 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Bungalow |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Park |
Valuation Price: |