Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 2,385 |
Build-up Area: | 3,902 |
Condition: | Renovated 2020 |
Facing: | South West |
No. of Bedrooms | 5 |
No. of Bathrooms | 4 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 5,280,000 |
PSF: | $ 2,214 |
TOP Year: | 2020 |
Granny Room: | Yes |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 10845
share this with your agent |