Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 2,606 |
Build-up Area: | 4,000 |
Condition: | Renovated 2015 |
Facing: | East |
No. of Bedrooms | 6+1 |
No. of Bathrooms | 5 |
No. of Parking Lots | 2 |
Lift? | No |
Pool? | No |
Asking Price: | $ 6,280,000 |
PSF: | $ 2,410 |
TOP Year: | 2015 |
Granny Room: | Yes |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 9953
share this with your agent |