Connect With Us
Check out our other houses on:
No. of Storeys: | 2 |
Tenure: | Freehold |
Land Size: | 1,668 |
Build-up Area: | 2,335 |
Condition: | Original |
Facing: | South East |
No. of Bedrooms | 5 |
No. of Bathrooms | 4 |
No. of Parking Lots | 1 |
Lift? | No |
Pool? | No |
Asking Price: | $ 3,880,000 |
PSF: | $ 2,326 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | Mixed Housing |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | None |
Valuation Price: | |
Listing ID | 16217
share this with your agent |