Connect With Us
Check out our other houses on:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 8,976 |
Build-up Area: | 5,512 |
Condition: | Renovated |
Facing: | South |
No. of Bedrooms | 4+1 |
No. of Bathrooms | 5 |
No. of Parking Lots | 3 |
Lift? | No |
Pool? | Yes |
Asking Price: | $ 14,750,000 |
PSF: | $ 1,643 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Vacant |
Sub-Divisibility: | No |
Landed Zoning: | GCBA |
Land Shape: | Trapizoid |
Land Elevation: | Elevated |
Facing Object: | Landed House |
Valuation Price: | |
Listing ID | 13757
share this with your agent |